Our communication choices matter in today’s world. Employment managers across a wide variety of industries are always looking for college graduates with heightened communication skills. Businesses of all sizes need communication professionals who can use clear and concise messaging to convey important information to their clients and customers. This is where you come in. As a graduate of Lander’s communication program, you will be ready to enter a workforce that needs confident communicators.
At Lander, you’ll work with a dedicated team of professors to complete exciting and relevant courses in writing, media literacy, journalism, speech, and professional revising and editing. You’ll also have the opportunities to work on two campus publications: The Forum, our student newspaper, and New Voices, our student journal. These classes and experiences, along with a number of off-campus internship opportunities, will help you become a seasoned communication professional, ready for your next chapter in life.
The B.A. in Communication is a program in the Department of Communication and Languages at Lander University. Click here to learn more about the department.
The Department of Communication and Languages is housed in Lander University’s College of Humanities, Arts and Social Sciences. For more information on the college, click here.
PROGRAM REQUIREMENTS
Note: The information below provides convenient links to some of the courses required for this degree; however, it should not be used as a course registration guide. Please refer to the official Lander University Academic Catalog for the most accurate and up-to-date program requirements.
GENERAL EDUCATION REQUIREMENTS1 | CREDIT HOURS |
||
---|---|---|---|
A. Core Skills |
|
||
ENGL 101 | Writing and Inquiry I | 3 | |
ENGL 102 | Writing and Inquiry II | 3 | |
Approved Mathematics |
3 | ||
B. Humanities and Fine Arts |
|||
SPCH 101 | Speech Fundamentals | 3 | |
Approved Humanities and Fine Arts elective | 3 | ||
C. Behavioral and Social Perspectives (6 hours selected from 2 different disciplines) |
6 | ||
D. Scientific and Mathematical Reasoning | |||
Approved Science or Mathematics | 3 | ||
Approved Lab Science | 4 | ||
E. Founding Documents of the United States | |||
HIST 111R2 | United States History to 1877 OR HIST 112R2 United States History since 1877 OR POLS 101R2 American National Government |
3 | |
F. World Cultures | 3 | ||
G. LINK 101 | 1 | ||
Total General Education Requirements | 35 |
1 For approved courses see the General Education section
2 If you already have credit for HIST 111, do not take HIST 111R; if you already have credit for HIST 112, do not take HIST 112R; if you already have credit for POLS 101, do not take POLS 101R
MAJOR PROGRAM CORE REQUIREMENTS | CREDIT HOURS |
|
---|---|---|
COM 101 | Media Literacy | 3 |
COM 199 | Careers in Communication | 1 |
COM 275 | Professional Communication | 3 |
COM 421 | Seminar in Communication Law and Ethics | 3 |
COM 499 | Senior Seminar | 3 |
ENGL 200 | Writing Skills | 2 |
JOUR 201 | Introduction to Journalism | 3 |
JOUR 360 | Journalism for Multiple Media | 3 |
SPCH 201 | Voice and Diction | 3 |
MAJOR PROGRAM ADDITIONAL REQUIREMENTS | CREDIT HOURS |
|
---|---|---|
101-level Foreign Language | 0-3* | |
102-level Foreign Language | 0-3* | |
200-level Foreign Language | 0-3* | |
Introductory Communication Courses (choose 1) | 3 | |
COM 212 | Interpersonal Communication OR PSYC 212 Interviewing and Counseling |
|
MEDA 200 | Media Skills | |
MEDA 202 | Radio Production | |
MEDA 215 | Sports Media and Society | |
MEDA 261 | Broadcast Writing | |
WRIT 276 | Public Writing and Research | |
Advanced Communication Courses (choose 1) | 3 | |
COM 450 | Advanced Professional Communication | |
ENGL 413 | Special Topics in Rhetoric | |
ENGL 414 | Studies in Genre | |
ENGL 417 | Reading/Writing Seninar | |
JOUR 375 | Feature and Magazine Writing | |
MEDA 311 | The Art of the Podcast | |
MEDA 315 | Multimedia Sports Journalism | |
MEDA 341 | Public Relations | |
MEDA 342 | PR Communications | |
MEDA 351 | Social Media | |
SPCH 302 | Voice Acting | |
WRIT 350 | Professional Revising and Editing | |
WRIT 373 | Writing and Research Methods | |
WRIT 390 | Scriptwriting | |
Visual Communication Courses (choose 1) | 3 | |
ART 203 | Photography I | |
DES 101 | Introduction to Graphic Design | |
DES 230 | History of Graphic Design | |
DES 305 | Web Design I | |
JOUR 302 | Publication Design | |
MEDA 204 | Communications Design | |
Experiential Learning Courses | ||
JOUR 490 | The Forum Student Newspaper | 3 |
And Choose 1 of the following |
3 | |
COM 490 | On-Campus Internship | |
COM 491 | Off-Campus Internship | |
WRIT 405 | New Voices | |
WRIT 490 | Internship | |
Total Major Program Requirements | 48-57 | |
Additional Electives** | 28-37 | |
TOTAL FOR B.A. DEGREE | 120 |
**The Communication major requires a minor or second major. Students are encouraged to carefully consider their career aspirations when making this choice. Relevant options include minors in such fields as Business Administration, Creative Writing, Design, English, Entrepreneurship, Film Studies, French, International Studies, Non-Profit Management, Political Science, Pre-Law, Public History, Public Relations, Psychology, Photography, Spanish, or Speech and Performance.