The M.S. in Exercise Science degree equips professionals in physical education, sport, fitness, health and wellness, and health care to expand their understanding of the field of exercise science in one of two areas of concentration: Sport Performance & Rehabilitation or Clinical Exercise Physiology.
The overall program has three student learning outcomes across all areas of emphases:
The Sport Performance and Rehabilitation concentration provides trained professionals to work as strength and conditioning coaches, rehabilitation specialists, and personal trainers. Students in this concentration are well-prepared for the National Strength and Conditioning Association’s Certified Strength and Conditioning Specialist (CSCS) exam.
Admissions requirements for the Master's in Exercise Science degree include:
Note: The information below provides convenient links to some of the courses required for this degree; however, it should not be used as a course registration guide. Please refer to the official Lander University Academic Catalog for the most accurate and up-to-date program requirements.
| CORE COURSES | CREDIT HOURS |
|
|---|---|---|
| EXSC 700 | Seminar in Exercise Science | 3 |
| EXSC 711 | Advanced Exercise Physiology | 3 |
| EXSC 726 | Nutrition, Health & Disease | 3 |
| EXSC 741 | Advanced Research Methods & Design | 3 |
| EXSC 762 | Advanced Exercise/Fitness Assessment | 3 |
| Total Core Course Requirements | 15 | |
| MAJOR PROGRAM REQUIREMENTS | CREDIT HOURS |
|
|---|---|---|
| For CLINICAL EXERCISE PHYSIOLOGY concentration | ||
| EXSC 712 | Cardiovascular Physiology | 3 |
| EXSC 763 | Exercise Prescription & Chronic Disease Management | 3 |
| EXSC 764 | Perspectives for Special Populations | 3 |
| EXSC 765 | Exercise Testing for Clinical Populations | 3 |
| For SPORT PERFORMANCE & REHABILITATION concentration | ||
| EXSC 702 | Advanced Methods in Strength & Conditioning | 3 |
| EXSC 710 | Applied Biomechanics | 3 |
| EXSC 713 | Rehabilitative Exercise | 3 |
| EXSC 727 | Nutrition & Human Performance | 3 |
| ELECTIVES | CREDIT HOURS |
|
|---|---|---|
| Non-Thesis Students - Choose 3* | ||
| EXSC 714 | Exercise & Immune Function | 3 |
| EXSC 728 | Motor Learning | 3 |
| EXSC 754 | Sport Psychology | 3 |
| EXSC 760 | Business & Entrepreneurship in the Fitness Industry OR EXSC 798 Thesis Preparation I |
3 |
| EXSC 799 | Thesis Preparation II | 6 |
| *Non-thesis Students must pass the Comprehensive Scoring Exam | ||
| TOTAL FOR MS DEGREE | 36 | |
For more information about the program or assistance with the application procedure, please submit a Request for Information.